Phoenix Super LPG Fuel Masters is a professional basketball franchise that plays in the prestigious competitions held by the Philippines Basketball Association (PBA). This team came into being after the Second Barako Bull basketball franchise sold its rights back in 2016. Since then, Phoenix has not done anything worth mentioning in the PBA League.
This blog will analyze the PBA Phoenix Super LPG Fuel Masters team owners and fan support, alongside their current roster, team management & coaching staff, and recent performance in the PBA competitions for the last few years.
Phoenix Super LPG Fuel Masters Team Overview:
Beginning its journey in the PBA in 2016, Phoenix Petroleum Philippines Inc. bought the Second Barako team rights from its previous owner and changed the team name to Phoenix Fuel Masters for seasons 2016 to 2018. Later, the team name was changed to Phoenix Pulse Fuel Masters for the 2019 season. Then, in 2020, Phoenix Super LPG Fuel Masters’s name was kept which is still present.
Since their debut in the PBA League, they have not won any championship, and considering their performance in recent years, they have been really disappointing.
The team plays in the jerseys having three different colors, Teal, White, and Gray.
Current Squad of Phoenix Super LPG Fuel Masters 2023-2024:
Here is the current roster of Phoenix Super LPG Fuel Masters that will participate in the 2023-24 season of PBA competitions.
Pos. | POB | Name | Height | Weight | DOB |
---|---|---|---|---|---|
C | Philippines | Muyang, Larry | 6 ft 6 in (1.98 m) | 220 lb (100 kg) | 1995–06–04 |
F | U.S.A | Manganti, Sean | 6 ft 5 in (1.96 m) | x | 1994–04–18 |
F | U.S.A | Perkins, Jason | 6 ft 4 in (1.93 m) | 235 lb (107 kg) | 1992–09–20 |
C | Philippines | Soyud, Raul | 6 ft 6 in (1.98 m) | 222 lb (101 kg) | 1991–01–14 |
F/C | Philippines | Lalata, Chris | 6 ft 5 in (1.96 m) | 198 lb (90 kg) | 1995–01–09 |
F | Philippines | Mocon, Javee | 6 ft 3 in (1.91 m) | 189 lb (86 kg) | 1995–04–07 |
G | Philippines | Garcia, RR | 5 ft 11 in (1.80 m) | 165 lb (75 kg) | 1990–01–12 |
G | Philippines | Alejandro, Jjay | 6 ft 0 in (1.83 m) | 165 lb (75 kg) | 1995–04–13 |
F | U.S.A | Williams, Johnathan | 6 ft 9 in (2.06 m) | 228 lb (103 kg) | 1995–05–22 |
F | Canada | Daves, Matthew | 6 ft 4 in (1.93 m) | 235 lb (107 kg) | x |
G | Philippines | Jazul, RJ | 5 ft 11 in (1.80 m) | 170 lb (77 kg) | 1986–04–11 |
G | Philippines | Tio, Tyler | 6 ft 0 in (1.83 m) | 170 lb (77 kg) | 1998–04–05 |
F | New Zealand | Tuffin, Ken | 6 ft 4 in (1.93 m) | x | 1997–05–05 |
G/F | U.S.A | Verano, Raffy | 6 ft 3 in (1.91 m) | 200 lb (91 kg) | x |
F | Philippines | Camacho, Simon | 6 ft 5 in (1.96 m) | x | x |
G/F | Philippines | Rivero, Ricci | 6 ft 1 in (1.85 m) | 146 lb (66 kg) | 1998–05–25 |
C | Philippines | Rangel, Tzaddy | 6 ft 7 in (2.01 m) | x | 1996–12–22 |
Current PBA Phoenix Super LPG Fuel Masters Coaching Staff & Management:
The following table lists the technical team including coaches and managers of Phoenix Super LPG Fuel Masters for the PBA Championship 2023-24.
Staff Member | Position |
---|---|
Michael Robinson | Head Coach |
Jon Jacinto | Assistant Coach |
Kristoffer Reyes | Assistant Coach |
Mike Jarin | Assistant Coach |
Willie Wilson | Assistant Coach |
Dennis Uy | General Manager |
Raymund Zorilla | Assistant General Manager |
Paolo Bugia | Team Manager |
Phoenix Super LPG Fuel Masters standings in PBA competitions for the last 5 Years:
Here is the overview of the recent performances of the Phoenix Super LPG Fuel Masters basketball team in the PBA Competitions over the last five years.
Season | League | Record | Placement |
---|---|---|---|
2023-2024 | PBA – Commissioner’s Cup | 7-2 | N/A |
2023-2024 | PBA – Philippine Cup | – | N/A |
2022-2023 | PBA – Commissioner’s Cup | 6-7 | 7th |
2022-2023 | PBA – Governors Cup | 4-8 | 8th |
2022-2023 | PBA – Philippine Cup | 3-8 | 11th |
2018-2019 | PBA – Commissioner’s Cup | 4-7 | 10th |
2018-2019 | PBA – Governors Cup | 3-8 | 11th |
2018-2019 | PBA – Philippine Cup | 11-6 | 4th |
Fans Support for the PBA Phoenix Super LPG Fuel Masters team:
Phoenix Super LPG Fuel Masters team isn’t a basketball franchise with a huge fan following and this is evident from their performances in the PBA League since its debut.
Even the previous franchise of this team, Barako Bull Energy wasn’t that good in the PBA despite playing for almost 14 years and they couldn’t win any PBA Championship. This is the reason for a quite limited fan following of the Phoenix team.
Phoenix Super LPG Fuel Masters Achievements in the PBA:
PBA Phoenix Fuel Masters has not won any Championship in their history since 2016. The closest they went to the title was the semi-final spot in the 2019 and 2020 Philippine Cup. However, they qualified for the playoffs on many occasions but didn’t make it out finals and won the championship.
Further, the previous franchise, Barako Bull Energy also could not win the championship in their entire span in the PBA. However, they made it into the finals of this competition once and that too resulted in a defeat for the team.