Boxing in the Philippines is going through a tough phase and if there is any boxer who is a center of hope for the Philippines people, it is none other than Mark Magsayo. Also known as the “Magnifico,” Magsayo is a professional Filipino boxer hailing from Bohol City. The 28-year-old boxer fights in the featherweight division and becomes the WBC featherweight champion in 2022.
Professional Career of Mark Magsayo:
Mark Magsayo started his professional boxing career in 2013 and he remained undefeated in his career till his recent three fights. The major highlight of his career was when he won the vacant IBF Youth featherweight title in 2015. Later he became the champion in the WBO International featherweight division and retained his title successfully.
In 2022, Magsayo defeated Gary Russell Jr to win the WBC featherweight title but he failed to retain it in the fight against Ray Vergas 6 months later he won the title. Then Magsayo faced Brandon Figueroa for the Interim WBC Featherweight title but could not win. These were the only defeats in his professional career so far. (Lucky cola)
The Magnifico’s Professional Boxing Record:
Boxing Bouts | 27 |
---|---|
Wins | 25 |
Losses | 2 |
Knockouts Wins | 18 |
Knockouts Loss | 0 |
Detailed Record highlighting each bout:
Opponent | Record | Result | Type | Round, time | Date | Location |
---|---|---|---|---|---|---|
Isaac Avelar | 25–2 | Win | KO | 3 (8), 1:13 | Dec 9, 2023 | Thunder Studios, Long Beach, California, US |
Brandon Figueroa | 24–2 | Loss | UD | 12 | Mar 4, 2023 | Toyota Arena, Ontario, California, US |
Rey Vargas | 24–1 | Loss | SD | 12 | Jul 9, 2022 | Alamodome, San Antonio, Texas, US |
Gary Russell Jr. | 24–0 | Win | MD | 12 | Jan 22, 2022 | Borgata, Atlantic City, New Jersey, US |
Julio Ceja | 23–0 | Win | KO | 10 (12), 2:33 | Aug 21, 2021 | T-Mobile Arena, Paradise, Nevada, US |
Pablo Cruz | 22–0 | Win | TKO | 4 (8), 0:48 | Apr 10, 2021 | Mohegan Sun Casino, Uncasville, Connecticut, US |
Rigoberto Hermosillo | 21–0 | Win | SD | 10 | Oct 3, 2020 | Microsoft Theater, Los Angeles, California, US |
Panya Uthok | 20–0 | Win | UD | 12 | Aug 29, 2019 | Tagbilaran City, Philippines |
Erick Deztroyer | 19–0 | Win | KO | 4 (8), 2:00 | Apr 12, 2019 | The Ring Boxing Community, Singapore |
Shota Hayashi | 18–0 | Win | UD | 12 | Nov 25, 2017 | Tagbilaran City, Philippines |
Daniel Diaz | 17–0 | Win | TKO | 1 (12), 1:45 | Jul 8, 2017 | IEC Convention Center, Cebu City, Philippines |
Issa Nampepeche | 16–0 | Win | TKO | 1 (10), 2:05 | Apr 29, 2017 | Waterfront Hotel & Casino, Barangay Lahug, Cebu City, Philippines |
Ramiro Robles | 15–0 | Win | UD | 12 | Sep 24, 2016 | StubHub Center, Carson, California, US |
Chris Avalos | 14–0 | Win | TKO | 6 (12) | Apr 23, 2016 | Cebu City Sports Complex, Philippines |
Eduardo Montoya | 13–0 | Win | UD | 10 | Feb 27, 2016 | Waterfront Hotel & Casino, Cebu City, Philippines |
Yardley Suarez | 12–0 | Win | KO | 1 (10), 2:00 | Jul 11, 2015 | StubHub Center, Carson, California, US |
Rafael Reyes | 11–0 | Win | TKO | 5 (10), 2:29 | Jul 11, 2015 | Waterfront Hotel & Casino, Cebu City, Philippines |
Sukpraserd Ponpitak | 10–0 | Win | TKO | 5 (10), 2:19 | Mar 7, 2015 | Barrio Obrero, Davao City, Philippines |
Moon Sun Jung | 9–0 | Win | TKO | 2 (6) | Nov 15, 2014 | Waterfront Hotel & Casino, Cebu City, Philippines |
Jessie Tuyor | 8–0 | Win | TKO | 1 (8), 1:37 | Aug 9, 2014 | Plaridel Covered Court, Plaridel, Philippines |
Ernesto Tata Fontanilla | 7–0 | Win | TKO | 6 (6), 2:36 | Jul 26, 2014 | Island City Mall, Tagbilaran City, Philippines |
Hyuk Tak Joo | 6–0 | Win | UD | 4 | May 10, 2014 | SM Mall of Asia Arena, Pasay, Philippines |
Roy Sumugat | 5–0 | Win | TKO | 6 (6), 0:56 | Mar 1, 2014 | Solaire Resort Hotel and Casino, Parañaque, Philippines |
Hagibis Quinones | 4–0 | Win | KO | 1 (4), 2:40 | Sep 26, 2013 | Waterfront Hotel & Casino, Cebu City, Philippines |
John Rey Melligen | 3–0 | Win | UD | 12 | Sep 24, 2013 | Escalante City Coliseum, Escalante, Philippines |
Jamjam Ungon | 2–0 | Win | TKO | 1 (4), 1:55 | Jul 13, 2013 | Solaire Resort Hotel and Casino, Pasay, Philippines |
Melton Sandal | 1–0 | Win | KO | 1 (1), 2:09 | May 25, 2013 | Waterfront Hotel & Casino, Cebu City, Philippines |
Assessment of Mark Magsayo’s Skills & Abilities:
Mark Magsayo is a boxer known for his aggressive and impressive fighting style. He moves quickly on his feet and throws punches rapidly, making it challenging for his opponents to keep up with the fast-paced action.
Even though Mark Magsayo fights aggressively, he doesn’t let his emotions take over. He’s a smart boxer with excellent natural instincts. Magsayo can read his opponents effectively and adapt his style accordingly.
He knows the right times to attack and defend, and he’s not hesitant to use his footwork to create opportunities for his punches. But when it comes to defense, Mark Magsayo is good but lacks a few weaknesses that his opponent often looks to target.
Physical Attributes of Magnifico Magsayo
Age | 26 |
---|---|
Height | 5 Feet 6 Inches (168 cm) |
Weight | 57.27 (126 lbs) |
Stance | Orthodox |
Reach | 68 Inches (173 Inches) |
Last bout of Mark Magsayo:
Mark Magsayo’s last fight was against Isaac Avelar back on 9 December 2023. Magsayo knocked out Avelar in the 3rd round of the fight meant to be an 8-round. The referee didn’t have to count as the left hook by Magsayo on the Chin of Avelar in the 3rd round proved too hot to handle and Avelar was knocked out.
The match was scheduled at the Infinite Reality Studios in Long Beach, California. This victory was a big relief for the Magsayo after two consecutive defeats from Ray Vergas, and Brandon Figueroa respectively.
Upcoming Bouts of Magsayo:
Currently, Magsayo has not scheduled any fight till now and there are a few boxers in his weight division like Leo Santa Cruz, Gary Russel Junior, and Isaac Dogboe that might be interested in fighting with Magsayo in 2024 however, no official announcement has been made yet.