Lucky cola online Betting provides you with the latest Heavyweight Boxing Rankings (200 LBS+), Cruiserweight Boxing Rankings (200 LBS), and Light Heavyweight Boxing Rankings (175 LBS) top 10 for you to check.
There is also the World Boxing Council (WBC), the World Boxing Association (WBA), the International Boxing Federation (IBF), and the World Boxing Organization (WBO). These four bodies are widely regarded by the sport, the media, and fans as the only legitimate governing bodies in boxing. Perhaps more importantly, however, each of the “Big Four” recognizes only the other three as boxing’s only other legitimate governing body.
Lucky cola online Betting also lists the top 10 Boxing Rankings of the four major cups of WBO, IBF, WBC, and WBA, including fighter records and countries.
Top 10 Heavyweight to Light Heavyweight World Boxing Rankings: Contents
Top Boxing Online Betting Site in the Philippines: Lucky cola online Betting Win Bet
Join Lucky cola online Betting Bet for Boxing real money online betting, most reliable and legit Philippines online Boxing betting site. Lucky cola online Betting Bet offers variety sports betting options and bonus, you can bet on sports every week and win huge bonuses together!
Each Boxing bet has its odds, please be aware that higher odds comes with higer risk. Click on Lucky cola Online Betting site to win big.
Heavyweingt Boxing Rankings (200 LBS+)
Boxing Rankings are updated monthly.
Boxing Rankings | Boxer Name | Boxer Records | |
---|---|---|---|
THE RING Heavyweingt Champion | – | Oleksandr Usyk | 20-0-0 |
#1 | – | Tyson Fury | 33-0-1 |
#2 | – | Deontay Wilder | 43-2-1 |
#3 | – | Anthony Joshua | 24-3-0 |
#4 | – | Joe Joyce | 15-0-0 |
#5 | – | Andy Ruiz Jr | 35-2-0 |
#6 | – | Dillian Whyte | 29-3-0 |
#7 | – | Luis Ortiz | 33-3-0 |
#8 | – | Joseph Parker | 30-3-0 |
#9 | – | Filip Hrgovic | 15-0-0 |
#10 | – | Frank Sanchez | 21-0-0 |
WBO and IBF Heavyweight Boxing Rankings
WBO mid-month update. IBF updates the first week of every month.
WBO Boxing Rankings | IBF Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBO World Heavyweight Champion | Oleksandr Usyk (20-0-0) | IBF World Heavyweight Champion | Oleksandr Usyk (20-0-0) |
WBO Interim World Heavyweight Champion | Joe Joyce (15-0-0) | IBF Interim World Heavyweight Champion | – |
#1 | Andy Ruiz Jr (35-2-0) – | #1 | Filip Hrgovic (15-0-0) – |
#2 | Frank Sanchez (21-0-0) – | #2 | – |
#3 | Otto Wallin (24-1-0) – | #3 | Andy Ruiz Jr (35-2-0) – |
#4 | Filip Hrgovic (15-0-0) – | #4 | Deontay Wilder (43-2-1) ▲1 |
#5 | Anthony Joshua (24-3-0) – | #5 | Anthony Joshua (24-3-0) ▼1 |
#6 | Deontay Wilder (43-2-1) ★ | #6 | Martin Bakole Ilunga (18-1-0) – |
#7 | Ali Eren Demirezen (17-1-0) – | #7 | Frank Sanchez (21-0-0) – |
#8 | Joseph Parker (30-3-0) – | #8 | Agit Kabayel (22-0-0) – |
#9 | Jared Anderson (13-0-0) ★ | #9 | Tony Yoka (11-1-0) – |
#10 | Demsey McKean (22-0-0) ▼1 | #10 | Dillian Whyte (29-3-0) – |
WBC and WBA Heavyweight Boxing Rankings
WBC updates the first week of every month. WBA month-end update.
WBC Boxing Rankings | WBA Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBC World Heavyweight Champion | Tyson Fury (33-0-1) | WBA World Heavyweight Champion | Oleksandr Usyk (20-0-0) |
WBC Interim World Heavyweight Champion | – | WBA Interim World heavyweight champion | Daniel Dubois (18-1-0) |
#1 | Deontay Wilder (43-2-1) – | #1 | – |
#2 | Andy Ruiz Jr (35-2-0) – | #2 | Martin Bakole Ilunga (18-1-0) – |
#3 | Frank Sanchez (21-0-0) – | #3 | Deontay Wilder (43-2-1) – |
#4 | Arslanbek Makhmudov (16-0-0) – | #4 | Anthony Joshua (24-3-0) – |
#5 | Anthony Joshua (24-3-0) ▲1 | #5 | Arslanbek Makhmudov (16-0-0) – |
#6 | Dillian Whyte (29-3-0) ▲1 | #6 | Lenier Pero (8-0-0) – |
#7 | Martin Bakole Ilunga (18-1-0) ▲2 | #7 | Luis Ortiz (33-3-0) – |
#8 | Zhan Kossobutskiy (19-0-0) ▲2 | #8 | Filip Hrgovic (15-0-0) ★ |
#9 | Otto Wallin (24-1-0) ▼1 | #9 | Trevor Bryan (22-1-0) – |
#10 | Joseph Parker (30-3-0) ▲1 | #10 | Lucas Browne (31-3-0) – |
Cruiserweight / Jr. Heavyweight Boxing Rankings (200 LBS)
Boxing Rankings are updated monthly.
Boxing Rankings | Boxer Name | Boxer Records | |
---|---|---|---|
THE RING Cruiserweight Champion | – | Jai Opetaia | 22-0-0 |
#1 | – | Lawrence Okolie | 18-0-0 |
#2 | – | Mairis Briedis | 28-2-0 |
#3 | ▲1 | Ilunga Makabu | 29-2-0 |
#4 | ▲1 | Thabiso Mchunu | 23-6-0 |
#5 | ▲1 | Aleksei Papin | 15-1-0 |
#6 | ▲1 | Arsen Goulamirian | 27-0-0 |
#7 | ▲1 | Mateusz Masternak | 47-5-0 |
#8 | ▲1 | Richard Riakporhe | 15-0-0 |
#9 | ▲1 | Chris Billam-Smith | 17-1-0 |
#10 | ★ | David Light | 20-0-0 |
WBO and IBF Cruiserweight Boxing Rankings
WBO mid-month update. IBF updates the first week of every month.
WBO Boxing Rankings | IBF Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBO World Cruiserweight Champion | Lawrence Okolie (18-0-0) | IBF World Cruiserweight Champion | Jai Opetaia (22-0-0) |
WBO Interim World Cruiserweight Champion | – | IBF Interim World Cruiserweight Champion | – |
#1 | David Light (27-3-3) ▲5 | #1 | Mateusz Masternak (47-5-0) – |
#2 | Badou Jack (27-3-3) ▼1 | #2 | Richard Riakporhe (15-0-0) – |
#3 | Chris Billam-Smith (17-1-0) ▼1 | #3 | Chris Billam-Smith (17-1-0) – |
#4 | Sergey Kovalev (35-4-1) ▼1 | #4 | Mairis Briedis (28-2-0) – |
#5 | Mairis Briedis (28-2-0) ▼1 | #5 | David Light (20-0-0) ▲4 |
#6 | Krzysztof Glowacki (32-3-0) ▼1 | #6 | Jack Massey (21-1-0) – |
#7 | Michal Cieslak (23-2-0) ▲1 | #7 | Huseyin Cinkara (19-0-0) – |
#8 | Mateusz Masternak (47-5-0) ▲5 | #8 | Sergey Kovalev (35-4-1) – |
#9 | Armend Xhoxhaj (14-3-0) – | #9 | Badou Jack (27-3-3) ▲1 |
#10 | Jack Massey (20-1-0) – | #10 | Luca D Ortenzi (17-2-0) ▲1 |
WBC and WBA Cruiserweight Boxing Rankings
WBC updates the first week of every month. WBA month-end update.
WBC Boxing Rankings | WBA Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBC World Cruiserweight Champion | Ilunga Makabu (29-2-0) | WBA World Cruiserweight Champion | Arsen Goulamirian (27-0-0) |
WBC Interim World Cruiserweight Champion | – | WBA Interim World Cruiserweight Champion | – |
#1 | Noel ‘Gevor’ Mikaelian (26-2-0) ▲1 | #1 | Yuniel Dorticos (25-2-0) – |
#2 | Thabiso Mchunu (23-6-0) ▲1 | #2 | Badou Jack (27-3-3) – |
#3 | Badou Jack (27-3-3) ▲2 | #3 | Kamshybek Kunkabayev (5-0-0) – |
#4 | Sergey Kovalev (35-4-1) – | #4 | Chris Billam-Smith (17-1-0) – |
#5 | Richard Riakporhe (15-0-0) ▲1 | #5 | Alexey Egorov (11-1-0) – |
#6 | Mateusz Masternak (47-5-0) ▲2 | #6 | Mike Perez (27-3-1) ▲1 |
#7 | Chris Billam-Smith (17-1-0) – | #7 | Johnnie Langston (11-3-0) ▲1 |
#8 | Yamil Alberto Peralta (14-1-0) ▲1 | #8 | Firat Arslan (52-9-3) ▼1 |
#9 | Ryan Rozicki (16-1-0) ▲4 | #9 | Huseyin Cinkara (19-0-0) ▼1 |
#10 | Yuniel Dorticos (25-2-0) ▲1 | #10 | Edin Puhalo (11-3-0) ★ |
Light Heavyweight Boxing Rankings (175 LBS)
Boxing Rankings are updated monthly.
Boxing Rankings | Boxer Name | Boxer Records | |
---|---|---|---|
THE RING Light Heavyweight Champion | – | – | – |
#1 | – | Dmitry Bivol | 21-0-0 |
#2 | – | Artur Beterbiev | 18-0-0 |
#3 | – | Callum Smith | 29-1-0 |
#4 | – | Gilberto ‘Zurdo’ Ramirez | 44-1-0 |
#5 | ▲1 | Joe Smith Jr | 28-4-0 |
#6 | ▲1 | Joshua Buatsi | 16-0-0 |
#7 | ▲1 | Anthony Yarde | 23-2-0 |
#8 | ▲1 | Jean Pascal | 36-6-1 |
#9 | ▲1 | Craig Richards | 17-3-1 |
#10 | ★ | Dan Azeez | 18-0-0 |
WBO and IBF Light Heavyweight Boxing Rankings
WBO mid-month update. IBF updates the first week of every month.
WBO Boxing Rankings | IBF Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBO World Light Heavyweight Champion | Artur Beterbiev (18-0-0) | IBF World Light Heavyweight Champion | Artur Beterbiev (18-0-0) |
WBO Interim World Light Heavyweight Champion | – | IBF Interim World Light HeavyweightT Champion | – |
#1 | Anthony Yarde (23-2-0) – | #1 | – |
#2 | Callum Smith (29-1-0) – | #2 | – |
#3 | Joshua Buatsi (16-0-0) – | #3 | Anthony Yarde (23-2-0) – |
#4 | Jean Pascal (36-6-1) – | #4 | Jean Pascal (36-6-1) – |
#5 | Joe Smith Jr (28-4-0) – | #5 | Joe Smith Jr (28-4-0) – |
#6 | Radivoje Kalajdzic (27-2-0) – | #6 | Michael Eifert (11-1-0) – |
#7 | Andre Dirrell (29-3-0) – | #7 | Pawel Stepien (18-0-1) – |
#8 | Jose Uzcategui (32-5-0) – | #8 | Ali Ismailov (19-8-1) – |
#9 | Adam Deines (21-2-1) – | #9 | Dan Azeez (18-0-0) – |
#10 | Ali Izmailov (9-0-0) – | #10 | Callum Smith (29-1-0) – |
WBC and WBA Light Heavyweight Boxing Rankings
WBC updates the first week of every month. WBA month-end update.
WBC Boxing Rankings | WBA Boxing Rankings | ||
---|---|---|---|
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBC World Light Heavyweight Champion | Artur Beterbiev (18-0-0) | WBA World Light Heavyweight Champion | Dmitry Bivol (21-0-0) |
WBC Interim World Light Heavyweight Champion | – | WBA Interim World Light Heavyweight Champion | – |
#1 | Callum Smith (29-1-0) – | #1 | Joshua Buatsi (16-0-0) – |
#2 | Joshua Buatsi (16-0-0) – | #2 | Dan Azeez (17-0-0) – |
#3 | Anthony Yarde (23-2-0) – | #3 | Ricards Bolotniks (19-6-1) – |
#4 | Joe Smith Jr (28-4-0) – | #4 | Joe Smith Jr (28-4-0) ▲1 |
#5 | Marcus Browne (24-2-0) – | #5 | Gilberto ‘Zurdo’ Ramirez (44-1-0) ▼1 |
#6 | Mathieu Bauderlique (21-2-0) ▲2 | #6 | Albert Ramirez (14-0-0) – |
#7 | Dan Azeez (18-0-0) ▲2 | #7 | Dominic Boesel (32-3-0) – |
#8 | Callum Johnson (20-1-0) ▲2 | #8 | Craig Richards (17-3-1) – |
#9 | Padraig McCrory (16-0-0) ★ | #9 | Richard Rivera (22-1-0) ★ |
#10 | Igor Mikhalkin (24-3-0) ▲2 | #10 | Conor Dirrell (10-1-0) – |